You wish to determine if there is a positive linear correlation between the two variables at a significance level of `alpha = 0.005`.
You have the following bivariate data set.
x | y |
---|
56.5 | 99.6 |
54.4 | 61.5 |
28.9 | -52.4 |
35.6 | -182.2 |
45.5 | 324.9 |
46.5 | -157 |
48.7 | -55.4 |
51.9 | 235.2 |
52.3 | -14.5 |
21.8 | -480.3 |
20.2 | 184.6 |
60.8 | 137.3 |
36 | -24 |
32 | 240.5 |
64.5 | 105 |
26.4 | -44.5 |
14.1 | 152.4 |
49.1 | -191.5 |
37.7 | -221.5 |
44.3 | -59.9 |
41.4 | 56.1 |
44.6 | 48.9 |
45.8 | 113.8 |
62.2 | -51.7 |
49.6 | 64.4 |
download link provided here:
Download CSV
What is the correlation coefficient for this data set?
r =
(report answer accurate to at least 3 decimal places)
To find the p-value for a correlation coefficient, you need to convert to a
t-score:
`t = r*sqrt((n-2)/(1-r^2))`
This
t-score is from a
t-distribution with `n-2` degrees of freedom.
What is the p-value for this correlation coefficient?
p-value =
(report answer accurate to at least 4 decimal places)
Your final conclusion is that...