You wish to determine if there is a linear correlation between the two variables at a significance level of `alpha = 0.005`.
You have the following bivariate data set.
x | y |
---|
85.4 | 11.6 |
59.6 | 66.2 |
75.2 | 43.5 |
69.7 | 40.8 |
77.9 | 32.8 |
69 | 66.1 |
70 | 45.2 |
72.1 | 74.6 |
88.8 | 17.4 |
70.5 | 25.8 |
74.7 | 43.6 |
69 | 18.5 |
63.5 | 68.8 |
85.5 | 25.1 |
87 | 9.2 |
96.5 | 6.1 |
56.6 | 67.5 |
90.5 | -3.7 |
77.8 | 33.5 |
59.2 | 53.6 |
88.5 | 5.5 |
66.6 | 82.8 |
76.9 | 19.1 |
87.4 | 37.6 |
60.7 | 82.9 |
86.8 | -7.7 |
74.1 | 40.8 |
82.3 | 49.7 |
84.7 | 19.9 |
80.7 | 35.6 |
71.8 | 52.2 |
download link provided here:
Download CSV
What is the correlation coefficient for this data set?
r =
(report answer accurate to at least 3 decimal places)
To find the p-value for a correlation coefficient, you need to convert to a
t-score:
`t = r*sqrt((n-2)/(1-r^2))`
This
t-score is from a
t-distribution with `n-2` degrees of freedom.
What is the p-value for this correlation coefficient?
p-value =
(report answer accurate to at least 4 decimal places)
Your final conclusion is that...